Steel Rolling Oil
Price And Quantity
- Liter/Liters
- 10
- Liter/Liters
Product Specifications
- Rolling Oil(
- Yellow
- Automobile
- Industrial
Product Description
Specification
PROPERTIES | VALUES |
---|---|
Appearance | Brown liquid |
Specific gravity @ 15.5 C | 0.90 - 0.94 |
Saponification Value (mg KOH/g) | 170 - 190 |
Acid Value (mg KOH/g) | MAX. 20.0 |
Ash content (1%) | Less than 0.1 |
Kinematic Viscosity @ 40 C cst | 45 - 60 |
Appearance (4% in De-ionised Water) | White Metastable emulsion |
Ph (4% emulsion) | 4.5 - 6.5 |
Trade Information
- 1000 Per Week
- 3-4 Days
Related Products
Contact Us