Spun Polyester
Price And Quantity
- Kilograms/Kilograms
- 10
- Kilograms/Kilograms
Product Specifications
- Spun Polyester Yarn
- White
- Industrial
- 0.95 0.05 Gram per cubic centimeter(g/cm3)
Product Description
Specification
PROPERTIES | SPECIFICATION | TEST REPORT |
---|---|---|
Appearance | Clear Liquid | Clear Liquid |
Colour (Gardner No.) | Max. 2 | 1.5 |
Viscosity @ 40 Degree C (Cst) | 50 +/-5 | 50 |
10% Emulsion | Clear & Stable | Clear & Stable |
10% Emulsion | 8.0 +/- 0.5 | 8.0 |
Acid Value MgKoH/Gm | Max. 6.0 | 3.03 |
Density @ 30 Degree C | 0.95 +/-0.05 | 0.953 |
Active Content ( %) | 90 +/- 2 | 90+2.0 |
Pour Point ( Degree C) | Max. 15 Degree C | 3.03 |
Acid Value MgKoH/Gm | Max. 6.0 | 90 |
Trade Information
- 1000 Per Week
- 3-4 Days
Related Products
Contact Us