Spindle Oil
Price And Quantity
- Liter/Liters
- 10
- Liter/Liters
Product Specifications
- Spindle Oils
- Industrial
- Yellow
- Automobile
Product Description
Specification
PROPERTIES | UNITS | TEST METHODS | 5 | 12 | 15 | 22 | 32 | 100 |
---|---|---|---|---|---|---|---|---|
Viscosity@40C | CST | ASTM D-445 | 5 | 12 | 15 | 22 | 32 | 100 |
Viscosity Index | Number | ASTM D-2270 | 90 | 90 | 90 | 90 | 90 | 90 |
Density | Gm/cc | ASTM D-1298 | 0.810 | 0.84 | 0.845 | 0.855 | 0.865 | 0.88 |
Pour Point COC | C | ASTM D-97 | -3 | -3 | -3 | -3 | -3 | -3 |
Flash Point COC | C | ASTM D-92 | 150 | 160 | 165 | 175 | 180 | 210 |
Trade Information
- 1000 Per Week
- 3-4 Days
Related Products
Contact Us