Nylon FDY
Price And Quantity
- Kilograms/Kilograms
- 10
- Kilograms/Kilograms
Product Specifications
- Silver
- Industrial
- Spin Finishes
- 0.935 0.05 Gram per cubic centimeter(g/cm3)
Product Description
Specification
PROPERTIES | UNIT | DESCRIPTION | SPECIFICATION |
---|---|---|---|
Appearance | Attribute | Visual | Clear Liquid |
Colour (Gardner No.) | Number | ASTM D - 1544 | Max. 4.0 |
Viscosity @ 40 (Cst) | CST | ASTM D - 445 | 50 +/- 5 |
Density @ 30 C | gm / cc | ASTM D -1298 | 0.935 +/-0.05 |
Appearance Of 10% Emulsion | Attribute | Visual | Translucent |
pH Of 10% Emulsion | Number | ASTM D - 664 | 7.5 +/-0.5 |
Active Content | % | ASTM D -4377 | 90 +/- 2 |
Pour Point | Degree C | ASTM D - 97 | Max. 10 Degree C |
Trade Information
- 1000 Per Week
- 3-4 Days
Related Products
Contact Us