Machine Oil
Price And Quantity
- Liter/Liters
- 10
- Liter/Liters
Product Specifications
- Silicone, Aliphatic and Additives
- Industrial
- Yellow
- Textile
- Machine Oils
Product Description
Specification
PROPERTIES | WITCOL STO 20 CE | WITCOL STO 10 |
---|---|---|
Composition | Silicone, Aliphatic and Additives | Silicone, Aliphatic and Additives |
Appearance | Clear Colourless to slightly yellow liquid | Clear Colourless to slightly yellow liquid |
Pour Point | 14 degree C | -2 degree C |
Odour | Odourless | Odourless |
Viscosity @ 40 degree C (Cst) | 20 | 10 |
Solubility | Water insoluble | Water insoluble |
Storage Stability | Approx. 12 months after delivery, if stored in the original unopened drums under the stated conditions | Approx. 12 months after delivery, if stored in the original unopened drums under the stated conditions |
Storage Stability | Recommended Storage Temperature + 30 C to 35 C | Recommended Storage Temperature + 30 C to 35 C |
Trade Information
- 1000 Per Week
- 3-4 Days
Related Products
Contact Us