Knitting Oil
Price And Quantity
- Liter/Liters
- 10
- Liter/Liters
Product Specifications
- Industrial
- Mineral oil & Synthetic Esters
- Yellow
- Textile
- Knitting Machine Oil
Product Description
Specification
CHARACTERISTICS | DS - 522 | CS - 532 | DS - 546 |
---|---|---|---|
Composition | Mineral oil & Synthetic Esters | Mineral oil & Synthetic Esters | Mineral oil & Synthetic Esters |
Viscosity @ 40 degree C (Cst) | 22 +/-3 | 32 +/- 3 | 46 +/-3 |
Viscosity Index | 140 | 140 | 140 |
Colour | Pale yellow | Pale yellow | Pale yellow |
Appearance | Clear Liquid | Clear Liquid | Clear Liquid |
pH Of 10% Emulsion | 7 - 8 | 7 - 8 | 7 -8 |
Washability | Excellent | Excellent | Excellent |
Non Staining | Yes | Yes | Yes |
Flash Point degree C (Min.) | 180 | 180 | 180 |
Pour Point degree C | 0 | 0 | 0 |
Copper Strip Corrosion @ 100 degree C for 3 Hrs. (Max.) | 1 | 1 | 1 |
Trade Information
- 1000 Per Week
- 3-4 Days
Related Products
Contact Us