Hydraulic Oil
Price And Quantity
- Liter/Liters
- 10
- Liter/Liters
Product Specifications
- Hydraulic Oil
- Automobile
- Industrial
- Redish Yellow
Product Description
Specification
PROPERTIES | UNIT | ASTM METHODS | SPECIFICATION |
---|---|---|---|
Appearance | Attribute | Visual | Clear Liquid |
Colour (Gardner No.) | Number | ASTM D - 1544 | Max. 4 |
Viscosity @ 40 degree C (Cst) | CST | ASTM D - 445 | 100 +/- 15 |
10% Emulsion | Attribute | Visual | Transparent |
pH of 10% Emulsion | Number | ASTM D - 664 | 7.5 +/- 0.5 |
Acid Value | mg. KOH / gm. | ASTM D - 974 | Max. 6.0 |
Density @ 30 degree C | gm. / cc | ASTM D - 1298 | 1.05 +/- 0.05 |
Active Content ( %) | % | ASTM D - 4377 | 90 +/- 2 |
Pour Point | degree C | ASTM D - 97 | Max. 10 |
Trade Information
- 1000 Per Week
- 3-4 Days
Related Products
Contact Us