Epoxy Paint Primers
मूल्य और मात्रा
- 10
उत्पाद की विशेषताएं
- Industrial
- 98%
उत्पाद वर्णन
Specification
PARAMETERS | AROMATIC OILS | |
---|---|---|
PROPERTIES | SPECIFICATION | NOTE |
Finish | Smooth & Glossy | - |
Application Viscosity @ 300C | 11-15 Sec | By B-4 Ford Cup |
Shade | Black | - |
Volume Solid % | 20 % | - |
Theoretical Spreading | 8-10 | M2/Ltr@ 20-25 Microns Dft |
Flash Point | Above 25 0C | Abel Closed Cup |
Dry to touch | 4-6 Minutes. | At 30 c |
Hard Dry | 3-4 Hrs | At 30 c |
Shelf Life | 6 Months | Months at 30 c |
व्यापार सूचना
- प्रति सप्ताह
- दिन
Related Products
संपर्क करें