Engine Oil
Price And Quantity
- Liter/Liters
- 10
- Liter/Liters
Product Specifications
- Industrial
- Automobile
- Yellow
- Engine Oil
Product Description
Specification
PROPERTIES | UNIT | ASTM METHODS | VALUES |
---|---|---|---|
Visco. @ 100 c | ASTM D 445 | 12 | 15 |
Vics. Index | ASTM D - 2270 | 125 | 125 |
Density | ASTM D - 1298 | 0.875 | 0.885 |
Flash pt. c | ASTM D - 92 | 190 | 195 |
TBN Value | ASTM D - 2896 | -6 | -6 |
Pour pt. c | ASTM D - 97 | 8 | 8 |
Trade Information
- 1000 Per Week
- 3-4 Days
Related Products
Contact Us