Cutting Oil
Price And Quantity
- Liter/Liters
- 10
- Liter/Liters
Product Specifications
- Automobile
- Yellow
- Industrial
- Cutting Oil
Product Description
Specification
PROPERTIES | UNIT | ASTM METHODS | 40 |
---|---|---|---|
Appearance | Attribute | Visual | Clear Liquid |
Density at 30 C | Gm/Ec | ASTM D -1298 | 0.90 C-05 |
Viscosity 40 C CST | CST | ASTM D -445 | 40.0 - 5 |
Viscosity Index | Number | ASTM D - 2270 | 95 |
% Sulfur | Number | ASTM D 4294 | Nil |
5 % pH | Number | ASTM D - 664 | 9.00 |
Cast iron corrosion test | Attribute | ASTM D -4627 | No Corrosion |
Trade Information
- 1000 Per Week
- 3-4 Days
Related Products
Contact Us