Conning Oil
Price And Quantity
- Liter/Liters
- 10
- Liter/Liters
Product Specifications
- Industrial
- Textile
- White
- Coning Oil
- 0.98 + 0.03 Gram per cubic centimeter(g/cm3)
Product Description
Specification
PROPERTIES | VALUES |
---|---|
Appearance | Clear To Slight Hazy Liquid |
Colour | Max 2.0/td> |
Viscosity @ 40 degree C (Cst) | 55 +/-5 |
Density @ 30 degree C | 0.98 + 0.03 |
Flash Point degree C | Above 200 |
10 % pH | 6-5 -0.5 |
Acid Value mgms of KOH / gms | 20.0 |
Trade Information
- 1000 Per Week
- 3-4 Days
Related Products
Contact Us