Compressor Oil
Price And Quantity
- Liter/Liters
- 10
- Liter/Liters
Product Specifications
- Compressor Oil
- Yellow
- Automobile
- Industrial
Product Description
Specification
PROPERTIES | ASTM METHOD | UNIT | 32 | 46 | 68 | 100 | 150 | 220 | 320 | 460 |
---|---|---|---|---|---|---|---|---|---|---|
Visco. @ 40 degree C | ASTM D - 445 | CST | 32 | 46 | 68 | 100 | 150 | 220 | 320 | 460 |
Pour Point degree C | ASTM D -97 | degree C | -6 | -6 | -6-6 | -6 | -6 | -6 | -6 | |
Flash Point degree C | ASTM D - 92 | degree C | 200 | 210 | 210 | 210 | 220 | 230 | 240 | 245 |
Density @ 30 degree C | ASTM D - 1298 | Gm/cc | 0.87 | 0.875 | 0.88 | 0.885 | 0.89 | 0.89 | 0.895 | 0.895 |
Viscosity Index | ASTM D - 2270 | No. | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
Trade Information
- 1000 Per Week
- 3-4 Days
Related Products
Contact Us